<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>TheTechLounge - Recent Reviews:  Hardware:  Memory</title>
		<link>http://www.thetechlounge.com</link>
		<description>Recent Reviews:  Hardware:  Memory</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 22 Mar 2010 07:24:09 -0500</lastBuildDate>
		<pubDate>Mon, 22 Mar 2010 07:24:09 -0500</pubDate>
		<category>Memory</category>
		<generator>articles</generator>
		<copyright>Copyright 2010, TheTechLounge, Inc.</copyright>
		<ttl>60</ttl>
		<image>
			<title>TheTechLounge - Recent Reviews:  Hardware:  Memory</title>
			<url>http://www.thetechlounge.com/templates/thetechlounge/images/88x31_ttl.png</url>
			<link>http://www.thetechlounge.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>US Modular Cold Fusion DDR2-800 2x1GB Memory Kit</title>
			<link>http://www.thetechlounge.com/article/501/US-Modular-Cold-Fusion-DDR2800-2x1GB-Memory-Kit/</link>
			<description><![CDATA[While they’re mostly known for their portable hard drives and USB flash drives, US Modular has been making system memory in California long enough to know how to bin the good stuff and slap some swanky blue heatspreaders on it.  Of course, in order to make a name for themselves, this memory will have to fly.  Does Cold Fusion have what it takes to stir up the ranks?]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Mon, 31 Mar 2008 19:23:54 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/501/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/501/US-Modular-Cold-Fusion-DDR2800-2x1GB-Memory-Kit/</guid>
		</item>
		<item>
			<title>Mushkin Enhanced XP2-6400 (DDR2-800) 2x1GB Memory Kit</title>
			<link>http://www.thetechlounge.com/article/465/Mushkin-Enhanced-XP26400-DDR2800-2x1GB-Memory-Kit/</link>
			<description><![CDATA[Mushkin has been on the enthusiast scene for over a decade, and consistently produces memory at better timings and higher clockspeeds than the majority of competing memory manufacturers.  Their devotion has never been widely heralded; they&#039;re predictable in a market that champions flash and innovation, even when that same stuff is, more often than not, ridiculous and temporary. Does Mushkin&#039;s consistency ensure another above-average kit?]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Wed, 31 Oct 2007 12:59:14 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/465/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/465/Mushkin-Enhanced-XP26400-DDR2800-2x1GB-Memory-Kit/</guid>
		</item>
		<item>
			<title>OCZ Platinum r2 DDR2-800 2GB Memory Kit</title>
			<link>http://www.thetechlounge.com/article/461/OCZ-Platinum-r2-DDR2800-2GB-Memory-Kit/</link>
			<description><![CDATA[OCZ plays the high-end game almost exclusively, and has innovation and performance marks to back up the company’s rep.  Given all that, their Platinum series is about as vanilla as they scoop.  No SLI EPP features, no Vista certification, no extreme heatspreaders or water blocks; just sleek, downright minimalist looks, and a bar they, themselves, have set high.]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Sun, 14 Oct 2007 20:26:32 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/461/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/461/OCZ-Platinum-r2-DDR2800-2GB-Memory-Kit/</guid>
		</item>
		<item>
			<title>Crucial Ballistix Tracer DDR2-800 2GB Memory Kit</title>
			<link>http://www.thetechlounge.com/article/445/Crucial-Ballistix-Tracer-DDR2800-2GB-Memory-Kit/</link>
			<description><![CDATA[Good RAM wouldn&#039;t be good if it didn&#039;t have rows of flashing lights under its heatspreader.  Wait, that makes no sense.  RAM is good when it, and, therefore, your computer, blazes.  It should be about lower latencies and higher bandwidth, not Blinken- and ground lights. But are the two mutually exclusive?  If we apply rice theory, spinners and lights may be added to any vehicle (import or domestic--although it&#039;s pretty hard to be impressed by a pimped-out Taurus) and imply, but are not evidence of, high performance. OK, so hear me out--there&#039;s a place where that metaphor comes back to fit, fer rills.  Real racecars don&#039;t have lights and junk.  That&#039;s heavy.  Can high-performance RAM have lights?  Will the extra stuff and/or heat weigh down the memory just as surely as would a tail fin lovingly crafted from Bondo?]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Thu, 30 Aug 2007 18:28:39 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/445/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/445/Crucial-Ballistix-Tracer-DDR2800-2GB-Memory-Kit/</guid>
		</item>
		<item>
			<title>Crucial DDR2-800 2GB Memory Kit (CT12864AA80E.16FD)</title>
			<link>http://www.thetechlounge.com/article/443/Crucial-DDR2800-2GB-Memory-Kit-CT12864AA80E16FD/</link>
			<description><![CDATA[We&#039;re getting into the hardware reviews something fierce, and now is a good time to start a series of memory articles. Let&#039;s begin with the basics: DDR2-800.  Also known as PC2 6400 RAM, 800MHz DDR2 is the most common memory standard, which balances tight timings and high bandwidth perfectly.  And because DDR2-800 is universal to AMD and Intel alike, it sets the baseline against which all other RAM is compared. In the spirit of introducing this series on RAM, I&#039;ve reviewed the plainest, greenest, no-frills, all-stock DDR2 I could find: Crucial&#039;s 2x1GB non-Ballistix DDR2-800 kit.  And I was very pleased by it.]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Tue, 21 Aug 2007 16:02:41 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/443/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/443/Crucial-DDR2800-2GB-Memory-Kit-CT12864AA80E16FD/</guid>
		</item>
		<item>
			<title>Mushkin PC3200 Level II V2 (2-2-2-5) DDR Memory</title>
			<link>http://www.thetechlounge.com/article/148/Mushkin-PC3200-Level-II-V2-2225-DDR-Memory/</link>
			<description><![CDATA[Today, we will be looking at a 1 GB dual channel set of Mushkin's PC3200 Level II V2. Can Mushkin's PC3200 hold its own against Corsair? Does the use of the same chips mean we should expect the same performance? There's only one way to find out.]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Sun, 29 Aug 2004 20:01:26 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/148/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/148/Mushkin-PC3200-Level-II-V2-2225-DDR-Memory/</guid>
		</item>
		<item>
			<title>Corsair TwinX PC3200 XL Pro (2-2-2-5) DDR Memory</title>
			<link>http://www.thetechlounge.com/article/146/Corsair-TwinX-PC3200-XL-Pro-2225-DDR-Memory/</link>
			<description><![CDATA[Today we will be looking at a 1 GB set of Corsair's TwinX PC3200 XL Pro.  Not only do these modules allow for extremely low latencies at DDR400, but they also have plenty of headroom, allowing for clock speeds in excess of DDR500!]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Sat, 21 Aug 2004 23:57:39 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/146/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/146/Corsair-TwinX-PC3200-XL-Pro-2225-DDR-Memory/</guid>
		</item>
		<item>
			<title>Crucial Ballistix PC4000 DDR Memory (2x 256 MB)</title>
			<link>http://www.thetechlounge.com/article/143/Crucial-Ballistix-PC4000-DDR-Memory-2x-256-MB/</link>
			<description><![CDATA[Crucial launched their new line of high-performance memory modules, dubbed &quot;Ballistix,&quot; last July.  How will this Ballistix memory stack up against the competition, and will it be able to hold it's own in an already crowded market?]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Thu, 12 Aug 2004 15:13:54 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/143/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/143/Crucial-Ballistix-PC4000-DDR-Memory-2x-256-MB/</guid>
		</item>
		<item>
			<title>Transcend DDR500 PC4000 Memory (2x 256)</title>
			<link>http://www.thetechlounge.com/article/130/Transcend-DDR500-PC4000-Memory-2x-256/</link>
			<description><![CDATA[Today we will have two 256 MB sticks of Transcend's PC4000 on the table and in the test-rig.  We will find out how well will they perform and how do they stack up to the current leaders in the market.]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Sat, 29 May 2004 21:23:08 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/130/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/130/Transcend-DDR500-PC4000-Memory-2x-256/</guid>
		</item>
		<item>
			<title>Crucial 512MB PC3200 DDR400 Memory</title>
			<link>http://www.thetechlounge.com/article/119/Crucial-512MB-PC3200-DDR400-Memory/</link>
			<description><![CDATA[The Crucial PC3200 DIMMs have default timings of 3-3-3-8 at a recommended 2.6V.  The module uses Micron MT16VDDT6464AG-40BC4 chips which are rated at DDR400 (200 MHz) speeds and have a CAS Latency of 3.]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Fri,  9 Apr 2004 21:19:12 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/119/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/119/Crucial-512MB-PC3200-DDR400-Memory/</guid>
		</item>
		<item>
			<title>Corsair XMS TWINX 512MB PC4000 DDR500 Memory</title>
			<link>http://www.thetechlounge.com/article/116/Corsair-XMS-TWINX-512MB-PC4000-DDR500-Memory/</link>
			<description><![CDATA[These twin matched DDR modules each sport 256 MB (for a total of 512 MB) and are rated to run at a whopping 500 MHz!  However, in order to achieve such insane speeds, the latency is set to a rather conservative 3-4-4-8 and requires a memory voltage of 2.75.]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Mon,  5 Apr 2004 17:57:58 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/116/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/116/Corsair-XMS-TWINX-512MB-PC4000-DDR500-Memory/</guid>
		</item>
		<item>
			<title>Corsair PC3500 XMS Memory</title>
			<link>http://www.thetechlounge.com/article/115/Corsair-PC3500-XMS-Memory/</link>
			<description><![CDATA[Performance-wise, Corsair has done a great job. The ability to have faster memory is a definite plus for those who want to overclock their Intel processors and aren't able to modify the multiplier.]]></description>
			<category domain="">Reviews: Hardware: Memory</category>
			<pubDate>Thu,  1 Apr 2004 18:27:34 -0600</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/115/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/115/Corsair-PC3500-XMS-Memory/</guid>
		</item>
	</channel>
</rss>

























