<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>TheTechLounge - Recent Reviews:  Storage:  Internal Hard Drives</title>
		<link>http://www.thetechlounge.com</link>
		<description>Recent Reviews:  Storage:  Internal Hard Drives</description>
		<language>en-us</language>
		<lastBuildDate>Sat, 21 Nov 2009 03:43:31 -0600</lastBuildDate>
		<pubDate>Sat, 21 Nov 2009 03:43:31 -0600</pubDate>
		<category>Internal Hard Drives</category>
		<generator>articles</generator>
		<copyright>Copyright 2009, TheTechLounge, Inc.</copyright>
		<ttl>60</ttl>
		<image>
			<title>TheTechLounge - Recent Reviews:  Storage:  Internal Hard Drives</title>
			<url>http://www.thetechlounge.com/templates/thetechlounge/images/88x31_ttl.png</url>
			<link>http://www.thetechlounge.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>1TB Hard Drive Roundup - Update</title>
			<link>http://www.thetechlounge.com/article/597/1TB-Hard-Drive-Roundup-Update/</link>
			<description><![CDATA[The three drives which I DO have torturing rights to are the Hitachi Deskstar 7K1000, the Seagate Barracuda 7200.11 (ST3100340AS), and the Seagate Barracuda ES.2 (ST31000340NS). UPDATE:  Western Digital has taken up the challenge and provided not one, but two separate drives. The first victim is the WD10EACS or as they are now called the Western Digital Caviar Green.  The second drive is the WD1001FALS, otherwise known as the Western Digital Caviar Black.]]></description>
			<category domain="">Reviews: Storage: Internal Hard Drives</category>
			<pubDate>Thu,  4 Dec 2008 15:53:14 -0600</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/597/index_250.jpg" length="10911" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/597/1TB-Hard-Drive-Roundup-Update/</guid>
		</item>
		<item>
			<title>Western Digital Launches Caviar Black - Three Flavors of Caviar</title>
			<link>http://www.thetechlounge.com/article/525/Western-Digital-Launches-Caviar-Black-Three-Flavors-of-Caviar/</link>
			<description><![CDATA[Welcomed by all, purchased by few: everyone wants a Western Digital &lt;a href=&quot;http://www.thetechlounge.com/news/12651/Review+Roundup+Western+Digital+VelociRaptor/&quot;&gt;VelociRaptor&lt;/a&gt;, but the people who have three hundred bucks to spend on three hundred gigs are... rare.&lt;br /&gt;&lt;br /&gt;

Without a doubt, Western Digital has wowed the enthusiasts, but they&#039;re not slowing down on the consumer and enterprise fronts.  It&#039;s come to light that the very fast, very quiet, and very cool &lt;a href=&quot;http://www.thetechlounge.com/article/297/500GB+Hard+Drive+RoundUp/&quot;&gt;SE16s&lt;/a&gt; aren&#039;t the latest in hard disk tech, but the first with just a few of the new tricks up Western Digital&#039;s corporate sleeve. Today they are launching an all new desktop brand, Caviar Black, claimed to be &quot;WD&#039;s best hard drive ever.&quot;  The first products in this new line will be 750GB and 1TB models.&lt;br /&gt;&lt;br /&gt;

Of course, like all press, some of it&#039;s real and some of it&#039;s release, but Ted Deffenbaugh, Senior Director of Product Marketing, used to be one of the engineers; he doesn&#039;t like guile and was frank with me in our interview.  He&#039;s quite proud of these new hard drives, and I&#039;m, well, I&#039;m actually excited about their new spinning metal.&lt;br /&gt;&lt;br /&gt;

A major part of this release is branding, which is an excellent idea on Western Digital&#039;s part.  Even I don&#039;t like digging up reviews and part numbers to find out which hard drive might suit me best, and the new Caviar color scheme illuminates things well.  Blue is boring.  It&#039;s mostly for the cost-conscious, looking for a middle option.  I don&#039;t sit on the fence, so Green and Black are more interesting.  Green is, you know, &quot;Eco.&quot;  A low-power, very quiet option.  Black is &quot;Enthusiast,&quot; &quot;Fast/Feature-Rich,&quot; and now brings with it a five-year warranty.&lt;br /&gt;&lt;br /&gt;

&lt;center&gt;&lt;img src=&quot;http://www.thetechlounge.com/files/articles/525/3flavors.jpg&quot;&gt;&lt;/center&gt;&lt;br /&gt;

Western Digital still isn&#039;t getting great marks for long warranties, though.  Blue and Green are only covered for three years, and five, while realistically greater than the practical lifespan of a hard drive, isn&#039;t, say, eight.  Better than the warranty are the actual, metal-and-circuit improvements.&lt;br /&gt;&lt;br /&gt;]]></description>
			<category domain="">Reviews: Storage: Internal Hard Drives</category>
			<pubDate>Tue, 10 Jun 2008 10:56:35 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/525/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/525/Western-Digital-Launches-Caviar-Black-Three-Flavors-of-Caviar/</guid>
		</item>
		<item>
			<title>1TB Hard Drive Roundup</title>
			<link>http://www.thetechlounge.com/article/499/1TB-Hard-Drive-Roundup/</link>
			<description><![CDATA[Barriers are meant to be broken.  As capacities have increased and prices fallen, each company wants those bragging rights of having the &quot;biggest,&quot; or at least the fastest. We put three 1TB hard drives through the paces - Hitachi&#039;s Deskstar 7K1000 and Seagate&#039;s Barracuda 7200.11 (ST3100340AS) as well as their Barracuda ES.2 (ST31000340NS). Which one will come out on top?]]></description>
			<category domain="">Reviews: Storage: Internal Hard Drives</category>
			<pubDate>Thu, 27 Mar 2008 21:25:36 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/499/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/499/1TB-Hard-Drive-Roundup/</guid>
		</item>
		<item>
			<title>Seagate Barracuda 750 GB SATA II Hard Drive (7200.10)</title>
			<link>http://www.thetechlounge.com/article/409/Seagate-Barracuda-750-GB-SATA-II-Hard-Drive-720010/</link>
			<description><![CDATA[Just last year, the 500GB hard drive was all the rage, now, in front of me is a brand new 750 GB drive.  Yep, 3/4 of a terabyte!  Never really thought I would see that word and home storage ever near each other.  Honestly, how many wholesome family films can someone store on their computer?]]></description>
			<category domain="">Reviews: Storage: Internal Hard Drives</category>
			<pubDate>Sun, 20 May 2007 13:45:28 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/409/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/409/Seagate-Barracuda-750-GB-SATA-II-Hard-Drive-720010/</guid>
		</item>
		<item>
			<title>500GB Hard Drive Round-Up</title>
			<link>http://www.thetechlounge.com/article/297/500GB-Hard-Drive-RoundUp/</link>
			<description><![CDATA[As platter densities have increased, we have watched our drives grow.  20, 40, 80, 120, 250, and now 500GB drives are in the mainstream.  Larger ones are starting to show up, but the 500 GB variety is gaining popularity. All the big players are in the market.  It is these 500 GB monsters that I have with me today.  From Western Digital I have their Caviar SE16 (WD5000KS), from Hitachi I have their Deskstar 7K500 (HDS725050KLA360), and from Seagate the Barracuda 7200.9 (ST3500641AS).  Each are SATA II, 7200 RPM drives with 16MB of cache.]]></description>
			<category domain="">Reviews: Storage: Internal Hard Drives</category>
			<pubDate>Tue, 26 Sep 2006 20:30:31 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/297/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/297/500GB-Hard-Drive-RoundUp/</guid>
		</item>
		<item>
			<title>Seagate 160 GB SATA (ST3160023AS)</title>
			<link>http://www.thetechlounge.com/article/127/Seagate-160-GB-SATA-ST3160023AS/</link>
			<description><![CDATA[Today we will be looking at Seagate's first generation SATA hard drive, the Barracuda 7200.7 SATA; specifically the ST3160023AS, which features speeds of 7200 rpm, an 8.5 ms average seek time, 8 MB cache and 160 GB capacity.]]></description>
			<category domain="">Reviews: Storage: Internal Hard Drives</category>
			<pubDate>Sat, 15 May 2004 15:44:19 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/127/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/127/Seagate-160-GB-SATA-ST3160023AS/</guid>
		</item>
		<item>
			<title>Maxtor DiamondMax Plus 9 200 GB Hard Drive</title>
			<link>http://www.thetechlounge.com/article/47/Maxtor-DiamondMax-Plus-9-200-GB-Hard-Drive/</link>
			<description><![CDATA[The DiamondMax Plus 9 has it all: Speed, Size, and Silence. With 200GB of storage, high access speeds, and 8 MB cache, you can be sure that system performance will be boosted.]]></description>
			<category domain="">Reviews: Storage: Internal Hard Drives</category>
			<pubDate>Sun, 15 Jun 2003 01:00:00 -0500</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/47/index_250.jpg" length="" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/47/Maxtor-DiamondMax-Plus-9-200-GB-Hard-Drive/</guid>
		</item>
	</channel>
</rss>

























