<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>TheTechLounge - Recent Articles:  Event Coverage:  CES 2007:  Day 1</title>
		<link>http://www.thetechlounge.com</link>
		<description>Recent Articles:  Event Coverage:  CES 2007:  Day 1</description>
		<language>en-us</language>
		<lastBuildDate>Sun, 23 Nov 2008 06:34:00 -0600</lastBuildDate>
		<pubDate>Sun, 23 Nov 2008 06:34:00 -0600</pubDate>
		<category>Day 1</category>
		<generator>articles</generator>
		<copyright>Copyright 2008, TheTechLounge, Inc.</copyright>
		<ttl>60</ttl>
		<image>
			<title>TheTechLounge - Recent Articles:  Event Coverage:  CES 2007:  Day 1</title>
			<url>http://www.thetechlounge.com/templates/thetechlounge/images/88x31_ttl.png</url>
			<link>http://www.thetechlounge.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Road Testing the Otterbox at CES</title>
			<link>http://www.thetechlounge.com/article/353/Road-Testing-the-Otterbox-at-CES/</link>
			<description><![CDATA[While at CES we met with Otterbox and were given the opportunity to test out one of their cases for ourselves. So we put together a few experiments to really put their product to the test. Be warned that while these experiments made perfect sense to us at 1AM after a long day of walking the show floor and writing articles, we may regret posting this come the light of day tomorrow.]]></description>
			<category domain="">Articles: Event Coverage: CES 2007: Day 1</category>
			<pubDate>Tue,  9 Jan 2007 04:29:07 -0600</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/353/index_197.jpg" length="8661" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/353/Road-Testing-the-Otterbox-at-CES/</guid>
		</item>
		<item>
			<title>Spotlight: Hillcrest Labs Freespace</title>
			<link>http://www.thetechlounge.com/article/352/Spotlight-Hillcrest-Labs-Freespace/</link>
			<description><![CDATA[The Freespace works similarly to a wireless gyro-based pointing device, if you're familiar with those. What makes it unique, however, is that the orientation of the device in your hands does not limit its functionality. Whether you're holding it upright, to the side, or even upside down, it still accurately tracks movement in every direction.]]></description>
			<category domain="">Articles: Event Coverage: CES 2007: Day 1</category>
			<pubDate>Tue,  9 Jan 2007 01:44:59 -0600</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/352/index_197.jpg" length="5949" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/352/Spotlight-Hillcrest-Labs-Freespace/</guid>
		</item>
		<item>
			<title>JBL: OnStage Micro, Spot and Spyro Speakers</title>
			<link>http://www.thetechlounge.com/article/351/JBL-OnStage-Micro-Spot-and-Spyro-Speakers/</link>
			<description><![CDATA[The OnStage Micro can be powered by 4 AAA batteries for enhanced portability and up to 24 hours of playback (it also comes with and AC adapter).  The OnStage dock is specifically designed for the iPod Nano and includes a thin IR remote control capable of shuffling songs, adjusting volume and browsing your song lists.  Although personally I never saw much of a point to using the remote to view song menus as you can't really see the iPod display from across the room in the first place.  Also up on the redesign block is the OnStage Radial.  The Radial is essentially a perpendicular version of the original OnStage, but it still retains the original's donut-ness.]]></description>
			<category domain="">Articles: Event Coverage: CES 2007: Day 1</category>
			<pubDate>Tue,  9 Jan 2007 01:14:41 -0600</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/351/index_197.jpg" length="6909" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/351/JBL-OnStage-Micro-Spot-and-Spyro-Speakers/</guid>
		</item>
		<item>
			<title>Spotlight: Canon 70-200 f/4L IS USM Lens</title>
			<link>http://www.thetechlounge.com/article/350/Spotlight-Canon-70200-f4L-IS-USM-Lens/</link>
			<description><![CDATA[Canon's 70-200 f/4L IS USM certainly isn't brand spanking new, but it's recent enough to warrant a quick demo at Digital Experience. I personally own a 70-200 f/4L USM (non-IS) lens, so I wanted to see how the new one compared in terms of weight and, more importantly, how effective the IS (Image Stabilization) was. Unfortunately, I didn't have my own 70-200 on hand to directly compare with, but I still was able to get a good feel for the lens in the short time I had to play with it.]]></description>
			<category domain="">Articles: Event Coverage: CES 2007: Day 1</category>
			<pubDate>Tue,  9 Jan 2007 00:35:35 -0600</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/350/index_197.jpg" length="6551" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/350/Spotlight-Canon-70200-f4L-IS-USM-Lens/</guid>
		</item>
		<item>
			<title>Spotlight: Nokia N800 Internet Tablet</title>
			<link>http://www.thetechlounge.com/article/349/Spotlight-Nokia-N800-Internet-Tablet/</link>
			<description><![CDATA[We got to the Nokia booth a little before the cleaning crews closed down the Digital Experience floor, and the exhausted but friendly crew let us play around with their latest internet tablet. About everything's been improved with the N800, such as a slight processor speed bump up to 330 blazing mhz, better battery life, lighter weight, and a reportedly brighter screen.  (The screen still looked a little washed out, but the lights over the show were washing out even the plasma TVs.)  The big fix is including real RAM instead of the N770's flash memory, so most, if not all of the sluggishness is dead and gone.  Bluetooth has also been upgraded to specification 2.0.]]></description>
			<category domain="">Articles: Event Coverage: CES 2007: Day 1</category>
			<pubDate>Mon,  8 Jan 2007 18:46:02 -0600</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/349/index_197.jpg" length="7939" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/349/Spotlight-Nokia-N800-Internet-Tablet/</guid>
		</item>
		<item>
			<title>Spotlight: Samsung DLP Televisions</title>
			<link>http://www.thetechlounge.com/article/348/Spotlight-Samsung-DLP-Televisions/</link>
			<description><![CDATA[Samsung has four (well, at least four) new lines of DLP TVs announced at CES 2007. The four models are the 75-series, 76-series, 87-series and 89-series. All of these models will be the slim line DLP, with depths up to 12". Also all the slim DLP series are wall mountable, so they're trying to compete in the LCD/Plasma space.]]></description>
			<category domain="">Articles: Event Coverage: CES 2007: Day 1</category>
			<pubDate>Mon,  8 Jan 2007 18:24:49 -0600</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/348/index_197.jpg" length="7115" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/348/Spotlight-Samsung-DLP-Televisions/</guid>
		</item>
		<item>
			<title>Spotlight: IOGear Wireless Digital Scribe</title>
			<link>http://www.thetechlounge.com/article/347/Spotlight-IOGear-Wireless-Digital-Scribe/</link>
			<description><![CDATA[One of the more interesting gadgets I came across at the Digital Experience was the Wireless Digital Scribe at IOGear's booth. The Scribe is basically a small iPod sized device that you place at the top of a sheet of paper or a notebook, and it records whatever you write on that paper with the special ink pen that comes with the device. The ink itself is not special and the cartridges can be replaced with standard ones purchasable at Staples, etc. Aside from the ink, the pen itself is special, as the small device placed above the paper triangulates the position of the pen to process what is being written on the paper.]]></description>
			<category domain="">Articles: Event Coverage: CES 2007: Day 1</category>
			<pubDate>Mon,  8 Jan 2007 18:10:24 -0600</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/347/index_197.jpg" length="6707" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/347/Spotlight-IOGear-Wireless-Digital-Scribe/</guid>
		</item>
		<item>
			<title>Spotlight: Plantronics Discovery 665 Bluetooth Earpiece</title>
			<link>http://www.thetechlounge.com/article/346/Spotlight-Plantronics-Discovery-665-Bluetooth-Earpiece/</link>
			<description><![CDATA[Tonight at Digital Experience Brad shimmied over to the Plantronics booth and with just the slightest wink wink nudge nudge say no more, slunk away with their not yet available Discovery Bluetooth headset. So we're going to pass on our little catch and maybe squeeze out some photos before it gets announced.]]></description>
			<category domain="">Articles: Event Coverage: CES 2007: Day 1</category>
			<pubDate>Mon,  8 Jan 2007 17:41:55 -0600</pubDate>
			<enclosure url="http://www.thetechlounge.com/files/articles/346/index_197.jpg" length="4840" type="image/jpeg"/>
			<guid isPermaLink="true">http://www.thetechlounge.com/article/346/Spotlight-Plantronics-Discovery-665-Bluetooth-Earpiece/</guid>
		</item>
	</channel>
</rss>

























