<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>TheTechLounge - Affiliate News</title>
		<link>http://www.thetechlounge.com</link>
		<description>Affiliate News</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:39:01 -0600</lastBuildDate>
		<pubDate>Fri, 20 Nov 2009 23:39:01 -0600</pubDate>
		<category>Affiliate News</category>
		<generator>news</generator>
		<copyright>Copyright 2009, TheTechLounge, Inc.</copyright>
		<ttl>60</ttl>
		<image>
			<title>TheTechLounge - Affiliate News</title>
			<url>http://www.thetechlounge.com/templates/thetechlounge/images/88x31_ttl.png</url>
			<link>http://www.thetechlounge.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Samsung SyncMaster XL30 LED Backlit LCD Review</title>
			<link>http://www.thetechlounge.com/news/13180/Samsung-SyncMaster-XL30-LED-Backlit-LCD-Review/</link>
			<description><![CDATA[Ultimately, however, it&#039;s those professionals – graphic artists, publishers and the like – that stand to get most out of this wonderfully colour-accurate monitor. If sufficient budget is available, we doubt the XL30 will disappoint for those users. For everyone else, we recommend you plump for a more conventional and affordable 30-incher and if you want to spend a little bit more, it&#039;s still well-worth considering the NEC LCD3090WQXi]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sun, 24 Aug 2008 02:57:26 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13180/Samsung-SyncMaster-XL30-LED-Backlit-LCD-Review/</guid>
		</item>
		<item>
			<title>Skulltrail - XFX GTX 280 XXX 3-Way SLi /4870X2 CFx</title>
			<link>http://www.thetechlounge.com/news/13178/Skulltrail-XFX-GTX-280-XXX-3Way-SLi-4870X2-CFx/</link>
			<description><![CDATA[Even though comparisons will be made, our intention is not to directly compare ATI against Nvidia in this article, but more to see how both leading ultimate solutions will run on a system which should in theory be less CPU bound than most. To further downplay the side effects of the two Quad processors affecting the results, we have watercooled both CPU&#039;s and overclocked them to 4.4ghz (a 1.2ghz overclock @ 400x11). This will let both graphics solutions stretch their legs as much as possible at the highest resolutions.]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sun, 24 Aug 2008 02:55:59 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13178/Skulltrail-XFX-GTX-280-XXX-3Way-SLi-4870X2-CFx/</guid>
		</item>
		<item>
			<title>iPhone vs iPhone 3G</title>
			<link>http://www.thetechlounge.com/news/13176/iPhone-vs-iPhone-3G/</link>
			<description><![CDATA[Almost everyone has heard of the new iPhone 3G which is supposed to sport all manner of enhancements meant to entice new as well as existing iPhone users. We sent Dan Shannon out to get one of the new iPhone 3G&#039;s to replace his existing 1st generation iPhone. We have Dan&#039;s reactions to the new 3G and his take on if the phone is a worthy replacement for you. ]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sun, 24 Aug 2008 02:54:42 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13176/iPhone-vs-iPhone-3G/</guid>
		</item>
		<item>
			<title>Samsung Syncmaster 943B 19-inch LCD Display Review</title>
			<link>http://www.thetechlounge.com/news/13174/Samsung-Syncmaster-943B-19inch-LCD-Display-Review/</link>
			<description><![CDATA[On the PCSTATS test bench today is the new Samsung Syncmaster 943B 19" LCD/TFT monitor. The Syncmaster 943B is a mainstream/business oriented LCD display with a competitive price tag of about $290 CDN ($290USD / £60 GBP). The Samsung Syncmaster 943B offers users a luscious black 19" screen (5:3 aspect ratio) with a native resolution of 1280x1024 pixels.]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sun, 24 Aug 2008 02:51:30 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13174/Samsung-Syncmaster-943B-19inch-LCD-Display-Review/</guid>
		</item>
		<item>
			<title>NVIDIA Shows Interactive Ray Tracing on Next-Gen GPUs</title>
			<link>http://www.thetechlounge.com/news/13172/NVIDIA-Shows-Interactive-Ray-Tracing-on-NextGen-GPUs/</link>
			<description><![CDATA[During SIGGRAPH 2008 in Los Angeles NVIDIA is demonstrating a fully interactive GPU-based ray tracer. The demo is based purely on NVIDIA GPU technology, and according to NVIDIA the ray tracer shows linear scaling rendering of a complex, two-million polygon, anti-aliased automotive styling application.
 
At three bounces, performance is demonstrated at up to 30 frames per second (fps) at HD resolutions of 1920x1080 for an image-based lighting paint shader, ray traced shadows, and reflections and refractions running on four next-generation Quadro GPUs in an NVIDIA Quadro Plex 2100 D4 Visual...]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sun, 24 Aug 2008 02:50:54 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13172/NVIDIA-Shows-Interactive-Ray-Tracing-on-NextGen-GPUs/</guid>
		</item>
		<item>
			<title>Lian Li V1010b Review</title>
			<link>http://www.thetechlounge.com/news/13170/Lian-Li-V1010b-Review/</link>
			<description><![CDATA[Lian-Li&#039;s reputation in the world of computer enthusiasts is legendary and their products are considered to be some of the best quality cases available. Today we will take a look at one of their larger ATX midi tower cases the V1010B. The V1010B is a very spacious midi tower case which can easily be mistaken for a full tower and it is loaded with features ... the end result is something quite special indeed.]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sun, 24 Aug 2008 02:50:20 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13170/Lian-Li-V1010b-Review/</guid>
		</item>
		<item>
			<title>Cyber Snipa Sonar 5.1 Review</title>
			<link>http://www.thetechlounge.com/news/13168/Cyber-Snipa-Sonar-51-Review/</link>
			<description><![CDATA[Cyber Snipa&#039;s Sonar 5.1. design is somewhat funky, it has these flame red ear cups and the rest of the design is all black. It has the same styling as the Cyber Snipa Stinger mouse we reviewed a while back. It&#039;s like Razer using their neon green and black theme. Cyber does it the other way round and uses hot rod red to fire things up a bit. These headphones have a bunch of neat features, for starters their 5.1 surround. This means you could actually make out the difference between an enemy sneaking up behind on your or watch your dvd&#039;s with all the sound effects and rumble. Y...]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sun, 24 Aug 2008 02:48:40 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13168/Cyber-Snipa-Sonar-51-Review/</guid>
		</item>
		<item>
			<title>Akasa Omega System Chassis Review</title>
			<link>http://www.thetechlounge.com/news/13166/Akasa-Omega-System-Chassis-Review/</link>
			<description><![CDATA[The Akasa Omega has been a pleasure to work with from start to finish, and I feel it is without a shadow of a doubt, the single easiest case to build a system into currently available. The brilliant motherboard tray design makes such a huge difference when building your system, and for those who frequently tinker inside their machines it&#039;s of enormous advantage. The build quality throughout the Omega is equally excellent, and is a breath of fresh air after so many recent cases we&#039;ve reviewed have struggled to just get panels to line up properly. 

However, there are some short f...]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sun, 24 Aug 2008 02:47:59 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13166/Akasa-Omega-System-Chassis-Review/</guid>
		</item>
		<item>
			<title>OCZ Alchemy Elixir Gaming Keyboard Review</title>
			<link>http://www.thetechlounge.com/news/13164/OCZ-Alchemy-Elixir-Gaming-Keyboard-Review/</link>
			<description><![CDATA[One common truth for many gamers is that their budgets are tight. Gamers are always on the lookout for good, low cost gaming peripherals that actually work. Today we are looking at just such a device from OCZ called the Alchemy Elixir Gaming Keyboard. 
One thing I have found on every gaming keyboard that I have ever owned is that after using it 8 to 10 hours a day five days a week simply typing -- not even counting gaming -- the keys start to wear after a while. To remedy this OCZ actually includes extra key tops to replace the most commonly used keys -- including the WASD keys used for mo...]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sun, 24 Aug 2008 02:46:55 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13164/OCZ-Alchemy-Elixir-Gaming-Keyboard-Review/</guid>
		</item>
		<item>
			<title>Optimus Maximus Keyboard Review</title>
			<link>http://www.thetechlounge.com/news/13162/Optimus-Maximus-Keyboard-Review/</link>
			<description><![CDATA[Thanks to a glowing array of 115 individual OLED displays fitted under its keys, Art Lebedev&#039;s Optimus Maximus is the first and only keyboard that literally morphs before your eyes. Pressing shift and watching all the letters beneath your fingers leap to caps gives you some idea what the Maximus is capable of, and why it&#039;s become one of the most hyped-up, fawned-over and generally talked-about devices on the Web. While it delivers sheer novelty value in spades, we found that its princely pricetag, layout and reliability woes may threaten its practicality as a typing device.]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sun, 24 Aug 2008 02:45:34 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13162/Optimus-Maximus-Keyboard-Review/</guid>
		</item>
		<item>
			<title>Samsung SyncMaster 245T</title>
			<link>http://www.thetechlounge.com/news/13028/Samsung-SyncMaster-245T/</link>
			<description><![CDATA[<em>"There&#039;s an awful lot of panel sharing going on in the LCD market these days, isn&#039;t there? It seems that even some of the most no-name brands are now sporting panels made by a few giant, well-known manufacturers. It&#039;s enough to make a consumer wonder whether paying extra for a premium branded monitor is really worth it.

With that in mind, what is there to think about Samsung&#039;s newly incumbent 24-inch model, the 245T? One thing is for sure, if you want a monitor with a quality Samsung-manufactured PVA panel, you don&#039;t need to pay over £600 for a monitor with ...]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sat, 12 Jul 2008 12:22:48 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13028/Samsung-SyncMaster-245T/</guid>
		</item>
		<item>
			<title>BFGTech GeForce 9600 GT OCX ThermoIntelligence</title>
			<link>http://www.thetechlounge.com/news/13026/BFGTech-GeForce-9600-GT-OCX-ThermoIntelligence/</link>
			<description><![CDATA[<em>"On the 21st of February 2008 we took our first look at the GeForce 9600 GT. It has a reference design of 650MHz GPU frequency, 1.625GHz shader frequency, and 512MB of GDDR3 at 1.8GHz memory on a 256-bit memory bus. One of our final thoughts in that evaluation was if we could find it for under $169 what a great value it would be. Soon after that article, our wish came true and the GeForce 9600 GT had become great video card for those with a budget.

Step forward to today with the recent releases of NVIDIA’s and AMD’s next generation GPUs and we see new competitors for the 9600 GT....]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sat, 12 Jul 2008 12:22:17 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13026/BFGTech-GeForce-9600-GT-OCX-ThermoIntelligence/</guid>
		</item>
		<item>
			<title>Palit GeForce GTX 280 1GB</title>
			<link>http://www.thetechlounge.com/news/13024/Palit-GeForce-GTX-280-1GB/</link>
			<description><![CDATA[<em>"When the GTX 280 first launched, it retailed for the luxury price of $649. This coming at a time when everyone has already been in the groove of seeing killer >$300 GPUs for quite a while. NVIDIA knew it would be a hard sell, but it was a brand-new launch and one truly worthy of the "ultimate" title.

But then AMD unleashed their HD 4800, which delivered very surprising results. That immediately caused a few quiet price drops of the GTX 260 and 280, so that $649 price tag is a thing of the past. It&#039;s unfortunate for those early adopters, because most of the cards can now be foun...]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sat, 12 Jul 2008 12:21:31 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13024/Palit-GeForce-GTX-280-1GB/</guid>
		</item>
		<item>
			<title>Intel Core 2 Extreme Mobile X9000 on the Dell M1730</title>
			<link>http://www.thetechlounge.com/news/13022/Intel-Core-2-Extreme-Mobile-X9000-on-the-Dell-M1730/</link>
			<description><![CDATA[<em>"It has been a long time since I&#039;ve written about notebooks since I&#039;ve been busy looking at desktop hardware, but I finally had the time to dedicate to one very nice notebook. What I have here today is the Dell XPS M1730 gaming notebook, which is hands down the fastest notebook I have ever laid my hands on. The Dell XPS M1730 has been around since October 2007, so I won&#039;t bore you with a review on a notebook that is now over half a year old. What we are looking at today is the new 2.8GHz Intel Core 2 Extreme X9000 processor that you have the option to purchase when you pi...]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sat, 12 Jul 2008 12:20:55 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13022/Intel-Core-2-Extreme-Mobile-X9000-on-the-Dell-M1730/</guid>
		</item>
		<item>
			<title>Seagate Unleashes World&#039;s First 1.5TB Hard Disk Drives</title>
			<link>http://www.thetechlounge.com/news/13020/Seagate-Unleashes-Worlds-First-15TB-Hard-Disk-Drives/</link>
			<description><![CDATA[<em>"Seagate Technoogy, the world&#039;s largest producer of hard disk drives (HDDs), on Friday unveiled the world&#039;s first hard disk drive with 1.5TB capacity. The new product features four platters with record capacities.

The new Seagate Barracuda 7200.11 1.5TB (1500GB) hard drive features four 375GB platters, another world&#039;s record. Like other leading-edge Seagate HDDs, the novelty sports 7200rpm motor, 16MB or 32MB of cache as well as NCQ technology. The new hard disk drives are designed for Serial ATA-300 interface.

Like all large capacities HDDs, the new Seagate Barracu...]]></description>
			<category domain="">Affiliate News</category>
			<pubDate>Sat, 12 Jul 2008 12:20:09 -0500</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/13020/Seagate-Unleashes-Worlds-First-15TB-Hard-Disk-Drives/</guid>
		</item>
	</channel>
</rss>

























