<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>TheTechLounge - Reviews:  Hardware</title>
		<link>http://www.thetechlounge.com</link>
		<description>Reviews:  Hardware</description>
		<language>en-us</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:32:33 -0600</lastBuildDate>
		<pubDate>Fri, 20 Nov 2009 23:32:33 -0600</pubDate>
		<category>Hardware</category>
		<generator>news</generator>
		<copyright>Copyright 2009, TheTechLounge, Inc.</copyright>
		<ttl>60</ttl>
		<image>
			<title>TheTechLounge - Reviews:  Hardware</title>
			<url>http://www.thetechlounge.com/templates/thetechlounge/images/88x31_ttl.png</url>
			<link>http://www.thetechlounge.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>Coolermaster X Craft External Hard Drive Enclosure</title>
			<link>http://www.thetechlounge.com/news/11125/Coolermaster-X-Craft-External-Hard-Drive-Enclosure/</link>
			<description><![CDATA[Coolermaster had their crew work on a design for an external hard drive enclosure and the X Craft is the result, it's a functional unit with cool and clean looks; It does its job adequately and keeps your HDD running cool and easy to carry around.

For the performance users the eSATA version will be of special interest as there will be practically no performance degradation between internal/external usage.

Pricing starts at $25 for the USB 2.0 version and goes up to $40 for the eSATA one. The premium you pay for an all-in-one external hard disk is in the same $30-40 region, but the X-C...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Wed, 31 Jan 2007 13:10:06 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/11125/Coolermaster-X-Craft-External-Hard-Drive-Enclosure/</guid>
		</item>
		<item>
			<title>nForce Vista x32 and x64 Drivers Available</title>
			<link>http://www.thetechlounge.com/news/11115/nForce-Vista-x32-and-x64-Drivers-Available/</link>
			<description><![CDATA[    DirectX 9 support for GeForce 6/7/8 series GPUs

    DirectX 10 support for GeForce 8800 GPUs

    OpenGL support for GeForce 6/7/8 series GPUs

    DirectX 9 and OpenGL NVIDIA SLI support for GeForce 8800 GPUs will be available on January 31, 2007 in a new driver from NVIDIA

    DirectX 9 and OpenGL NVIDIA SLI support for GeForce 6 and 7 series GPUs and DirectX 10 NVIDIA SLI support for GeForce 8800 GPUs will be available in a future driver]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Tue, 30 Jan 2007 16:18:23 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/11115/nForce-Vista-x32-and-x64-Drivers-Available/</guid>
		</item>
		<item>
			<title>High-quality images of Apple's first orange iPod (shuffle)</title>
			<link>http://www.thetechlounge.com/news/11112/Highquality-images-of-Apples-first-orange-iPod-shuffle/</link>
			<description><![CDATA[Although the new lineup of second-generation shuffles offer no enhancements over the monotone silver model introduced last fall, there is one morsel nestled with each new unit: updated earbud headphones.

That's right. Apple has seemingly run through its stockpile of first-generation iPod earbuds and is now more than happy to include an updated pair with each shuffle, as it does every other iPod model.

Customers who want to make sure they receive the updated earbuds when purchasing a grey shuffle should be sure to grab models whose packing sports black lettering (as seen below) as oppo...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Tue, 30 Jan 2007 16:05:40 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/11112/Highquality-images-of-Apples-first-orange-iPod-shuffle/</guid>
		</item>
		<item>
			<title>BFG Announces: NVIDIA GeForce 8800 GTX OC 768MB Water Cooled Edition</title>
			<link>http://www.thetechlounge.com/news/11105/BFG-Announces-NVIDIA-GeForce-8800-GTX-OC-768MB-Water-Cooled-Edition/</link>
			<description><![CDATA["Because of the huge cooling advantage offered by our custom water block designed by Danger Den, we are able to push this card to speeds faster than anything else on the market today." said Dean Brady, Sr. Director of Marketing for BFG Technologies.  "To offer these speeds, every BFG Overclocked Water Cooled Edition graphics card is hand built and tested to ensure maximum performance and reliability."

BFG NVIDIA GeForce 8800 GTX OC 768MB Water Cooled Edition:
"¢ Core Clock: 650MHz vs standard 575MHz.
"¢ Shader Clock: 1500MHz vs standard 1350MHz.
"¢ Memory Clock: 2000MHz vs standard 18...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Mon, 29 Jan 2007 19:55:08 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/11105/BFG-Announces-NVIDIA-GeForce-8800-GTX-OC-768MB-Water-Cooled-Edition/</guid>
		</item>
		<item>
			<title>Asus R2H Ultra-Mobile PC</title>
			<link>http://www.thetechlounge.com/news/11104/Asus-R2H-UltraMobile-PC/</link>
			<description><![CDATA[    * The good: Large 7-inch screen; good battery life; built-in GPS.
    * The bad: Bigger and heavier than other UMPC systems; underpowered CPU; difficult to input text.
    * The bottom line: The Asus R2H is too big to be truly ultramobile, but its relatively large screen and decent battery make it good for on-the-go Web surfing and media playing, even if the onscreen keyboard is a chore to use.

As laptops get smaller and PDA-style mobile phones get larger, a loose coalition of companies, including Microsoft and Intel, have been pushing a new category of mobile computing product, ca...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Mon, 29 Jan 2007 19:52:33 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/11104/Asus-R2H-UltraMobile-PC/</guid>
		</item>
		<item>
			<title>AMD Releases ATI Catalyst 7.1 for Windows Vista</title>
			<link>http://www.thetechlounge.com/news/11100/AMD-Releases-ATI-Catalyst-71-for-Windows-Vista/</link>
			<description><![CDATA[AMD today released the final version of its Windows Vista compatible ATI Catalyst driver package, on the eve of Windows Vista's launch. The latest ATI Catalyst 7.1 for Windows Vista is compatible with Vista 32-bit and 64-bit releases and passed WHQL testing on RTM versions of Vista.

As with previous ATI Catalyst beta releases, ATI Catalyst 7.1 only supports ATI Radeon 9500 series or higher graphics cards on the desktop and mobile-front. AMD ATI All-in-Wonder cards are only supported as a display device, VIVO features are unsupported on All-in-Wonder and VIVO capable cards at the time. AT...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Mon, 29 Jan 2007 19:39:07 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/11100/AMD-Releases-ATI-Catalyst-71-for-Windows-Vista/</guid>
		</item>
		<item>
			<title>ASUS Lamborghini VX1 Notebook</title>
			<link>http://www.thetechlounge.com/news/11085/ASUS-Lamborghini-VX1-Notebook/</link>
			<description><![CDATA[The ASUS Lamborghini VX1 is like a sports coupe - daring, extraordinary and aggressive. It is meticulous in every detail with its stylish lacquered lid, magnesium-aluminum insertions and a straight-shaped, yet elegant-looking, outline. The hood, embellished with the famous bull logo of Automobili Lamborghini (it is actually a Taurus, the Zodiac sign Ferruccio Lamborghini was born under) covers a top-performance computing motor, a fast graphics card, and other components to match. With all this high-tech stuffing the notebook is ready to dart forwards and vanish in the horizon in the blink o...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Sun, 28 Jan 2007 15:12:28 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/11085/ASUS-Lamborghini-VX1-Notebook/</guid>
		</item>
		<item>
			<title>ATI Radeon X1950 PRO Shootout (AGP)</title>
			<link>http://www.thetechlounge.com/news/11079/ATI-Radeon-X1950-PRO-Shootout-AGP/</link>
			<description><![CDATA[Part of the reason why AGP systems are still abundant lies in the lack of urgency to mass-upgrade for those who have already invested in very decent AGP systems. While another relatively lesser-discussed reason lies in the fact that newer CPUs haven't really improved gaming performance significantly since the late days of AGP's heyday. Remember that we've mostly progressed into multi-core processors these days? Well, if you've been keeping tabs on our reviews, you would realize that dual-core and quad-core processors offer little gaming advantage so far. That brings us to the graphics card ...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Sun, 28 Jan 2007 15:00:04 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/11079/ATI-Radeon-X1950-PRO-Shootout-AGP/</guid>
		</item>
		<item>
			<title>Lite-On Announces 20x SATA DVD Writers</title>
			<link>http://www.thetechlounge.com/news/11069/LiteOn-Announces-20x-SATA-DVD-Writers/</link>
			<description><![CDATA[OPTICAL DRIVE MANUFACTURER Lite-On IT has announced two new products to its line of 20x DVD writers, the LH-20A1S and the equally catchily titled LH-20A1PU.

The LH-20A1S is the world's verily first 20x DVD burner with a Serial ATA interface, brags the company, mentioning that the internal drive is designed for "advanced computer enthusiasts".

Bear in mind the SATA interface stamps out performance bottlenecking by offering a generous 150MB/s data transfer rate, at least, Lite-On proclaims.

]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Thu, 25 Jan 2007 17:55:16 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/11069/LiteOn-Announces-20x-SATA-DVD-Writers/</guid>
		</item>
		<item>
			<title>Alienware 7500 P2</title>
			<link>http://www.thetechlounge.com/news/11067/Alienware-7500-P2/</link>
			<description><![CDATA[So what's on the test bench this time around? Well, Alienware has a new chassis for one, a smaller version of the gigantic tower we have seen previously. This is more of a mid-tower size than a full-tower, although the styling is otherwise pretty similar. There are some neat new tricks in the case, which we will look at in just a tick.

The hardware has changed, too. Under the hood of this beast is an 8800 GTX SLI setup - absolutely the fastest graphics sub-system that money can buy.

More to the point, this latest incarnation has the latest in optical media - a Blu-ray drive. The machi...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Thu, 25 Jan 2007 17:45:28 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/11067/Alienware-7500-P2/</guid>
		</item>
		<item>
			<title>Logitech diNovo Edge Keyboard + Touchpad Mouse</title>
			<link>http://www.thetechlounge.com/news/11061/Logitech-diNovo-Edge-Keyboard-Touchpad-Mouse/</link>
			<description><![CDATA[Logitech's diNovo Edge keyboard certainly looks like the best keyboard around. Taking the clean-lined design cues of its previous diNovo boards, Logitech's latest high-end keyboard is a remarkably attractive piece of hardware. It's a pleasure to type on, with a sturdiness that belies its thin profile. Logitech also added some innovation, making this the first wireless keyboard that's also rechargeable. Those factors alone make a compelling argument for the diNovo Edge. Our problem is that for its $200 price tag, it's not perfect; specifically it has a few touch-sensitive elements that don't...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Thu, 25 Jan 2007 14:38:36 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/11061/Logitech-diNovo-Edge-Keyboard-Touchpad-Mouse/</guid>
		</item>
		<item>
			<title>mATX G965 fromFoxconn (G9657MA-8EKRS2H)</title>
			<link>http://www.thetechlounge.com/news/10983/mATX-G965-fromFoxconn-G9657MA8EKRS2H/</link>
			<description><![CDATA[Ever since the trend moved towards modernization of the traditional PC into home entertainment consoles, there have been plenty of reasons for one to go for Small Form Factor (SFF) and HTPC designs. There are generally two ways one can go about this though. The easy way out is to buy into custom PCs like the AOpen Mini PC or barebone systems like those offered by Shuttle. The other way is to go the D.I.Y. route. With an increasing number of SFF chassis designs that can accommodate regular sized motherboards, building your own compact PC from the ground up isn't too difficult.

If you're i...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Fri, 15 Dec 2006 03:08:40 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/10983/mATX-G965-fromFoxconn-G9657MA8EKRS2H/</guid>
		</item>
		<item>
			<title>nForce 680i from ECS (PN2 SLI2+)</title>
			<link>http://www.thetechlounge.com/news/10977/nForce-680i-from-ECS-PN2-SLI2/</link>
			<description><![CDATA[In an effort to improve their standing in the high-end motherboard market, ECS launched the newest member to its 'Extreme' motherboard line up - the ECS PN2 SLI2+. Based on NVIDIA's nForce 680i SLI, the PN2 SLI2+ aims to be the ultimate motherboard for the Intel Core 2 platforms, succeeding the short reign of the PN1 SLI2, which was based on the older nForce 590 SLI Intel Edition.

What's more, the PN2 SLI2+ is another board that follows the stock NVIDIA OEM design, which doesn't really come as a surprise since it is no real secret who NVIDIA's contract manufacturers are. Instead of devel...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Wed, 13 Dec 2006 19:01:59 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/10977/nForce-680i-from-ECS-PN2-SLI2/</guid>
		</item>
		<item>
			<title>8800GTX Roundup</title>
			<link>http://www.thetechlounge.com/news/10976/8800GTX-Roundup/</link>
			<description><![CDATA[[We] have gathered a number of GeForce 8800 GTX cards available now and put them to the test. Specifically, overclocking and temperature tests. Since all the GeForce 8800 GTX cards are running at standard clocks, we felt that there was little utility in showing you minor and negligible differences in performance figures between them. You should be able to get all the information you need, including the relevant comparisons of the GeForce 8800 GTX against other graphics chipsets in our previous detailed article. Hence, only overclocking and temperature results will be shown in this guide.
...]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Wed, 13 Dec 2006 19:00:02 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/10976/8800GTX-Roundup/</guid>
		</item>
		<item>
			<title>Zalman ZM600-HP 600W Modular Heat Pipe Cooled PSU</title>
			<link>http://www.thetechlounge.com/news/10971/Zalman-ZM600HP-600W-Modular-Heat-Pipe-Cooled-PSU/</link>
			<description><![CDATA[Once again Zalman has lived up to their reputation and delivered a high-quality product.  The DC outputs were very stable, clean and remained within very tight tolerance.  The overall efficiency was very good and the heat pipe assisted cooling system did a good job while producing minimal noise.  EZ grip connectors, sleeved cables, and blue LED accent lighting are all icing on the cake.]]></description>
			<category domain="">Reviews: Hardware</category>
			<pubDate>Wed, 13 Dec 2006 01:02:19 -0600</pubDate>
			<guid isPermaLink="true">http://www.thetechlounge.com/news/10971/Zalman-ZM600HP-600W-Modular-Heat-Pipe-Cooled-PSU/</guid>
		</item>
	</channel>
</rss>

























